<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>athlosoft</title>
	<atom:link href="http://www.athlosoft.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.athlosoft.com</link>
	<description>solutions for athletes</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TriStar111 Triathlon in Monaco &#8211; 5.9.2010, 08.00h LIVE</title>
		<link>http://www.athlosoft.com/?p=2399</link>
		<comments>http://www.athlosoft.com/?p=2399#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:18:06 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft LIVE Events]]></category>
		<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2399</guid>
		<description><![CDATA[We&#8217;re again on the road with athlosoft EVENT, this time in Monaco at the Tristar111 Triathlon.
It&#8217;s not only a triathlon in a fantastic area, this time you can follow  20 pro triathletes racing for the WIN, and four Formula 1 pilots exchanging their racing overalls for TriStar111 Monaco, as well as. Jenson Button, Bruno Senna, Lucas Di Grassi, [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race against cancer &#8211; never give up!</title>
		<link>http://www.athlosoft.com/?p=2385</link>
		<comments>http://www.athlosoft.com/?p=2385#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:55:50 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft LIVE Events]]></category>
		<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2385</guid>
		<description><![CDATA[follow us at the &#8220;Race against cancer &#8211; never give up!&#8221; in Switzerland, at the Tremola, Gotthard Pass. Follow all riders live during their 12h &#8220;up&#8217;s and down&#8221; tracks.

http://www.raceagainstcancer.ch/
or on the direct link:
http://raceagainstcancer.ch/home/live/index.html
or over www.athlosoft.com/live  as allways  
]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>athlosoft LIVE &#8211; we&#8217;re back!</title>
		<link>http://www.athlosoft.com/?p=2317</link>
		<comments>http://www.athlosoft.com/?p=2317#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:32:54 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft LIVE Events]]></category>
		<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2317</guid>
		<description><![CDATA[After a crazy Saturday we’re back and online with our live service. Over 800’000 requests per minutes …. this was too much J
Now, the main athletes have finished the race, so we could go back online.
]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>athlosoft LIVE Server massiv überlastet!</title>
		<link>http://www.athlosoft.com/?p=2309</link>
		<comments>http://www.athlosoft.com/?p=2309#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:48:22 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft LIVE Events]]></category>
		<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2309</guid>
		<description><![CDATA[Wir haben nach der Tortour 2009 sowie anderen Events wie der Tour de Suisse, usw. unsere Server aufgestockt um viel mehr Interessierten den Zugang zum LIVE Tracking und Telemetrie Service zu ermöglichen. Jedoch mit diesem massiven Ansturm konnte keiner rechnen. Daher mussten wir den LIVE Service vorübergehend für das Publikum schliessen. 
Das Tortour Team sowie die [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>athlosoft EVENT @ TORTOUR (Switzerland)</title>
		<link>http://www.athlosoft.com/?p=2302</link>
		<comments>http://www.athlosoft.com/?p=2302#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:34:44 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft LIVE Events]]></category>
		<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2302</guid>
		<description><![CDATA[Follow us at the TORTOUR with athlosoft EVENT.
TORTOUR is the first non-stop-bike-race in Switzerland lasting several days. The event combines the best ideas of all existing long distance races. TORTOUR is designed for professionals and amateurs, teams and solo bikers. The race is the ultimate challenge for racers and the supporting team. TORTOUR starts in Neuhausen and goes over [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; athlosoft at the Tour de Suisse 2010</title>
		<link>http://www.athlosoft.com/?p=2295</link>
		<comments>http://www.athlosoft.com/?p=2295#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:52:02 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2295</guid>
		<description><![CDATA[View the new video of athlosoft&#8217;s real time data telemetry at the Tour de Suisse 2010. We transmitted the data of the riders in real time to the Swiss TV station which displayed it in their live TV broadcast signal.

]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>triathlon TRAINING &#8211; August-September 2010</title>
		<link>http://www.athlosoft.com/?p=2286</link>
		<comments>http://www.athlosoft.com/?p=2286#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:08:09 +0000</pubDate>
		<dc:creator>hans.limacher</dc:creator>
				<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2286</guid>
		<description><![CDATA[read all about the athlosoft ATHLETE Triathlon Edition in the Magazin &#8220;triathlon TRAINING&#8221; &#8211; August-September 2010. Only in German.
triathlon TRAINING &#8211; August-September 2010
]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage win at the Tour de Suisse with athlosoft</title>
		<link>http://www.athlosoft.com/?p=2254</link>
		<comments>http://www.athlosoft.com/?p=2254#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:38:06 +0000</pubDate>
		<dc:creator>harald.gehring</dc:creator>
				<category><![CDATA[athlosoft News]]></category>
		<category><![CDATA[athlosoft Press Releases]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2254</guid>
		<description><![CDATA[
At the 5th stage of the Tour de Suisse fans worldwide were able to track stage winner Marcus Burhgardt from Germany live. The 26-year-old from BMC Racing Team was equipped with the system of the Swiss company athlosoft. His data,  cadence, gear, speed, heart rate, altitude and calorie consumption, were available real-time on www.athlosoft.com/tds in [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the pros at the Tour de Suisse live with athlosoft / Data preparation for the Swiss television</title>
		<link>http://www.athlosoft.com/?p=2231</link>
		<comments>http://www.athlosoft.com/?p=2231#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:04:37 +0000</pubDate>
		<dc:creator>harald.gehring</dc:creator>
				<category><![CDATA[athlosoft News]]></category>
		<category><![CDATA[athlosoft Press Releases]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2231</guid>
		<description><![CDATA[With the use of the hardware and software of the Swiss company athlosoft numerous professionals can be followed at the tour de Suisse in 2010 on the internet not only in real-time, but also see the cadence, gear, speed, heart rate, altitude and calorie consumption on www.athlosoft.com/tds in a Google Earth animation. The data is also transmitted [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New outdoor Sports Phone</title>
		<link>http://www.athlosoft.com/?p=2216</link>
		<comments>http://www.athlosoft.com/?p=2216#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[athlosoft News]]></category>

		<guid isPermaLink="false">http://www.athlosoft.com/?p=2216</guid>
		<description><![CDATA[We have successfully tested and integrated a new water resistant, shockproof, and dustproof, all round outdoor sports phone. This Windows mobile 6.5 phone comes with a fast processor and an extra 2000 mAH battery pack that can be mounted on your bike, that serves also as a cradle. We have done extensive tests with the [...]]]></description>
		<wfw:commentRss>http://www.athlosoft.com/?feed=rss2&amp;p=2216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
